Shamelessly copied from http://www.indiandata.com/international_country_codes.html. It is hard to find it by just googling.
Country | 2-Letter | 3-Letter | 4-Digit |
Afghanistan | AF | AFG | 4 |
Albania | AL | ALB | 8 |
Algeria | DZ | DZA | 12 |
American Samoa | AS | ASM | 16 |
Andorra | AD | AND | 20 |
Angola | AO | AGO | 24 |
Anguilla | AI | AIA | 660 |
Antarctica | AQ | ATA | 10 |
Antigua And Barbuda | AG | ATG | 28 |
Argentina | AR | ARG | 32 |
Armenia | AM | ARM | 51 |
Aruba | AW | ABW | 533 |
Australia | AU | AUS | 36 |
Austria | AT | AUT | 40 |
Azerbaijan | AZ | AZE | 31 |
Bahamas | BS | BHS | 44 |
Bahrain | BH | BHR | 48 |
Bangladesh | BD | BGD | 50 |
Barbados | BB | BRB | 52 |
Belarus | BY | BLR | 112 |
Belgium | BE | BEL | 56 |
Belize | BZ | BLZ | 84 |
Benin | BJ | BEN | 204 |
Bermuda | BM | BMU | 60 |
Bhutan | BT | BTN | 64 |
Bolivia | BO | BOL | 68 |
Bosnia And Herzegowina | BA | BIH | 70 |
Botswana | BW | BWA | 72 |
Bouvet Island | BV | BVT | 74 |
Brazil | BR | BRA | 76 |
British Indian Ocean Territory | IO | IOT | 86 |
Brunei Darussalam | BN | BRN | 96 |
Bulgaria | BG | BGR | 100 |
Burkina Faso | BF | BFA | 854 |
Burundi | BI | BDI | 108 |
Cambodia | KH | KHM | 116 |
Cameroon | CM | CMR | 120 |
Canada | CA | CAN | 124 |
Cape Verde | CV | CPV | 132 |
Cayman Islands | KY | CYM | 136 |
Central African Republic | CF | CAF | 140 |
Chad | TD | TCD | 148 |
Chile | CL | CHL | 152 |
China | CN | CHN | 156 |
Christmas Island | CX | CXR | 162 |
Cocos (Keeling) Islands | CC | CCK | 166 |
Colombia | CO | COL | 170 |
Comoros | KM | COM | 174 |
Congo, Democratic Republic Of | CD | COD | 180 |
Congo, People's Republic Of | CG | COG | 178 |
Cook Islands | CK | COK | 184 |
Costa Rica | CR | CRI | 188 |
Cote D'ivoire | CI | CIV | 384 |
Croatia | HR | HRV | 191 |
Cuba | CU | CUB | 192 |
Cyprus | CY | CYP | 196 |
Czech Republic | CZ | CZE | 203 |
Denmark | DK | DNK | 208 |
Djibouti | DJ | DJI | 262 |
Dominica | DM | DMA | 212 |
Dominican Republic | DO | DOM | 214 |
East Timor | TL | TLS | 626 |
Ecuador | EC | ECU | 218 |
Egypt | EG | EGY | 818 |
El Salvador | SV | SLV | 222 |
Equatorial Guinea | GQ | GNQ | 226 |
Eritrea | ER | ERI | 232 |
Estonia | EE | EST | 233 |
Ethiopia | ET | ETH | 231 |
Falkland Islands (Malvinas) | FK | FLK | 238 |
Faroe Islands | FO | FRO | 234 |
Fiji | FJ | FJI | 242 |
Finland | FI | FIN | 246 |
France | FR | FRA | 250 |
France, Metropolitan | FX | FXX | 249 |
French Guiana | GF | GUF | 254 |
French Polynesia | PF | PYF | 258 |
French Southern Territories | TF | ATF | 260 |
Gabon | GA | GAB | 266 |
Gambia | GM | GMB | 270 |
Georgia | GE | GEO | 268 |
Germany | DE | DEU | 276 |
Ghana | GH | GHA | 288 |
Gibraltar | GI | GIB | 292 |
Greece | GR | GRC | 300 |
Greenland | GL | GRL | 304 |
Grenada | GD | GRD | 308 |
Guadeloupe | GP | GLP | 312 |
Guam | GU | GUM | 316 |
Guatemala | GT | GTM | 320 |
Guinea | GN | GIN | 324 |
Guinea-Bissau | GW | GNB | 624 |
Guyana | GY | GUY | 328 |
Haiti | HT | HTI | 332 |
Heard And Mc Donald Islands | HM | HMD | 334 |
Honduras | HN | HND | 340 |
Hong Kong | HK | HKG | 344 |
Hungary | HU | HUN | 348 |
Iceland | IS | ISL | 352 |
India | IN | IND | 356 |
Indonesia | ID | IDN | 360 |
Iran | IR | IRN | 364 |
Iraq | IQ | IRQ | 368 |
Ireland | IE | IRL | 372 |
Israel | IL | ISR | 376 |
Italy | IT | ITA | 380 |
Jamaica | JM | JAM | 388 |
Japan | JP | JPN | 392 |
Jordan | JO | JOR | 400 |
Kazakhstan | KZ | KAZ | 398 |
Kenya | KE | KEN | 404 |
Kiribati | KI | KIR | 296 |
Korea, North | KP | PRK | 408 |
Korea, South | KR | KOR | 410 |
Kuwait | KW | KWT | 414 |
Kyrgyzstan | KG | KGZ | 417 |
Lao People's Democratic Republic | LA | LAO | 418 |
Latvia | LV | LVA | 428 |
Lebanon | LB | LBN | 422 |
Lesotho | LS | LSO | 426 |
Liberia | LR | LBR | 430 |
Libyan Arab Jamahiriya | LY | LBY | 434 |
Liechtenstein | LI | LIE | 438 |
Lithuania | LT | LTU | 440 |
Luxembourg | LU | LUX | 442 |
Macau | MO | MAC | 446 |
Macedonia, The Former Yugoslav Republic Of | MK | MKD | 807 |
Madagascar | MG | MDG | 450 |
MW | MWI | 454 | |
Malaysia | MY | MYS | 458 |
Maldives | MV | MDV | 462 |
Mali | ML | MLI | 466 |
Malta | MT | MLT | 470 |
Marshall Islands | MH | MHL | 584 |
Martinique | MQ | MTQ | 474 |
Mauritania | MR | MRT | 478 |
Mauritius | MU | MUS | 480 |
Mayotte | YT | MYT | 175 |
Mexico | MX | MEX | 484 |
Micronesia, Federated States Of | FM | FSM | 583 |
Moldova, Republic Of | MD | MDA | 498 |
Monaco | MC | MCO | 492 |
Mongolia | MN | MNG | 496 |
Montserrat | MS | MSR | 500 |
Morocco | MA | MAR | 504 |
Mozambique | MZ | MOZ | 508 |
Myanmar | MM | MMR | 104 |
Namibia | NA | NAM | 516 |
Nauru | NR | NRU | 520 |
Nepal | NP | NPL | 524 |
Netherlands | NL | NLD | 528 |
Netherlands Antilles | AN | ANT | 530 |
New Caledonia | NC | NCL | 540 |
New Zealand | NZ | NZL | 554 |
Nicaragua | NI | NIC | 558 |
Niger | NE | NER | 562 |
Nigeria | NG | NGA | 566 |
Niue | NU | NIU | 570 |
Norfolk Island | NF | NFK | 574 |
Northern Mariana Islands | MP | MNP | 580 |
Norway | NO | NOR | 578 |
Oman | OM | OMN | 512 |
Pakistan | PK | PAK | 586 |
Palau | PW | PLW | 585 |
Palestinian Territory, Occupied | PS | PSE | 275 |
Panama | PA | PAN | 591 |
Papua New Guinea | PG | PNG | 598 |
Paraguay | PY | PRY | 600 |
Peru | PE | PER | 604 |
Philippines | PH | PHL | 608 |
Pitcairn | PN | PCN | 612 |
Poland | PL | POL | 616 |
Portugal | PT | PRT | 620 |
Puerto Rico | PR | PRI | 630 |
Qatar | QA | QAT | 634 |
Reunion | RE | REU | 638 |
Romania | RO | ROU | 642 |
Russian Federation | RU | RUS | 643 |
Rwanda | RW | RWA | 646 |
Saint Kitts And Nevis | KN | KNA | 659 |
Saint Lucia | LC | LCA | 662 |
Saint Vincent And The Grenadines | VC | VCT | 670 |
Samoa | WS | WSM | 882 |
San Marino | SM | SMR | 674 |
Sao Tome And Principe | ST | STP | 678 |
Saudi Arabia | SA | SAU | 682 |
Senegal | SN | SEN | 686 |
Seychelles | SC | SYC | 690 |
Sierra Leone | SL | SLE | 694 |
Singapore | SG | SGP | 702 |
Slovakia | SK | SVK | 703 |
Slovenia | SI | SVN | 705 |
Solomon Islands | SB | SLB | 90 |
Somalia | SO | SOM | 706 |
South Africa | ZA | ZAF | 710 |
South Georgia & South Sandwich Islands Gs | SG | SGS | 239 |
Spain | ES | ESP | 724 |
Sri Lanka | LK | LKA | 144 |
St. Helena | SH | SHN | 654 |
St. Pierre And Miquelon | PM | SPM | 666 |
Sudan | SD | SDN | 736 |
Suriname | SR | SUR | 740 |
Svalbard And Jan Mayen Islands | SJ | SJM | 744 |
Swaziland | SZ | SWZ | 748 |
Sweden | SE | SWE | 752 |
Switzerland | CH | CHE | 756 |
Syrian Arab Republic | SY | SYR | 760 |
Taiwan | TW | TWN | 158 |
Tajikistan | TJ | TJK | 762 |
Tanzania, United Republic Of | TZ | TZA | 834 |
Thailand | TH | THA | 764 |
Togo | TG | TGO | 768 |
Tokelau | TK | TKL | 772 |
Tonga | TO | TON | 776 |
Trinidad And Tobago | TT | TTO | 780 |
Tunisia | TN | TUN | 788 |
Turkey | TR | TUR | 792 |
Turkmenistan | TM | TKM | 795 |
Turks & Caicos Islands | TC | TCA | 796 |
Tuvalu | TV | TUV | 798 |
Uganda | UG | UGA | 800 |
Ukraine | UA | UKR | 804 |
United Arab Emirates | AE | ARE | 784 |
United Kingdom | GB | GBR | 826 |
United States | US | USA | 840 |
United States, Minor Islands | UM | UMI | 581 |
Uruguay | UY | URY | 858 |
Uzbekistan | UZ | UZB | 860 |
Vanuatu | VU | VUT | 548 |
Vatican City State | VA | VAT | 336 |
Venezuela | VE | VEN | 862 |
Vietnam | VN | VNM | 704 |
Virgin Islands, British | VG | VGB | 92 |
Virgin Islands, U.S. | VI | VIR | 850 |
Wallis & Futuna Islands | WF | WLF | 876 |
Western Sahara | EH | ESH | 732 |
Yemen | YE | YEM | 887 |
Yugoslavia | YU | YUG | 891 |
Zambia | ZM | ZMB | 894 |
Zimbabwe | ZW | ZWE | 716 |
No comments:
Post a Comment